
Bronze Finish Commercial Flag PolesCall for Freight and Exact Butt & Wall Dimensions available. |
Clear Finish Commercial Flag PolesCall for Freight and Exact Butt & Wall Dimensions available. |
Satin Finish Commercial Flag PolesCall for Freight and Exact Butt & Wall Dimensions available. |
Call for ordering information.
| EXTERNAL HALYARD - STATIONARY TRUCK - PVC GROUND SLEEVE | ||||||||||
| ITEM | HT | BUTT | WALL | MPH | SATIN | CLEAR | BRONZE | |||
| B203125 | 20' | 3" | .125" | 85 | $359 | $439 | $459 | |||
| B253125 | 25' | 3" | .125" | 50 | $419 | $519 | $549 | |||
| EXTERNAL HALYARD - REVOLVING TRUCK - STEEL GROUND SLEEVE | ||||||||||
| E205125 | 20' | 5" | .125" | 120 | $759 | $899 | $929 | |||
| E205188 | 20' | 5" | .188" | 120 | $939 | $1,079 | $1,109 | |||
| E255156 | 25' | 5" | .156" | 120 | $959 | $1,119 | $1,169 | |||
| E255188 | 25' | 5.5" | .188" | 120 | $1,199 | $1,389 | $1,419 | |||
| E306156 | 30' | 6" | .156" | 115 | $1,329 | $1,539 | $1,599 | |||
| E306188 | 30' | 6" | .188" | 120 | $1,379 | $1,589 | $1,649 | |||
| E357156 | 35' | 7" | .156" | 110 | $1,579 | $1,859 | $1,939 | |||
| E357188 | 35' | 7" | .188" | 120 | $1,799 | $2,089 | $2,159 | |||
| E407156 | 40' | 7" | .156" | 90 | $1,889 | $2,189 | $2,279 | |||
| E408188 | 40' | 8" | .188" | 120 | $2,229 | $2,569 | $2,669 | |||
| E458188 | 45' | 8" | .188" | 110 | $2,529 | $2,909 | $3,019 | |||
| E501018 | 50' | 10" | .188" | 115 | $3,399 | $3,959 | $4,109 | |||
| ROPE INTERNAL HALYARD - STATIONARY TRUCK | ||||||||||
| R205125 | 20' | 5" | .125" | 120 | $909 | $1,049 | $1,079 | |||
| R205188 | 20' | 5" | .188" | 120 | $1,089 | $1,239 | $1,269 | |||
| R255156 | 25' | 5" | .156" | 115 | $1,139 | $1,309 | $1,349 | |||
| R256188 | 25' | 6" | .188" | 120 | $1,539 | $1,699 | $1,739 | |||
| R306156 | 30' | 6" | .156" | 115 | $1,509 | $1,729 | $1,779 | |||
| R306188 | 30' | 6" | .188" | 120 | $1,599 | $1,819 | $1,869 | |||
| R357156 | 35' | 7" | .156" | 115 | $1,819 | $2,099 | $2,189 | |||
| R357188 | 35' | 7" | .188" | 120 | $2,059 | $2,209 | $2,299 | |||
| R408188 | 40' | 8" | .188" | 120 | $2,619 | $2,979 | $3,069 | |||
| CABLE INTERNAL HALYARD - REVOLVING TRUCK | ||||||||||
| C205188 | 20' | 5" | .188" | 120 | $1,339 | $1,509 | $1,529 | |||
| C255156 | 25' | 5" | .156" | 117 | $1,409 | $1,609 | $1,659 | |||
| C256188 | 25' | 6" | .188" | 120 | $2,139 | $2,339 | $2,389 | |||
| C306156 | 30' | 6" | .156" | 115 | $2,309 | $2,539 | $2,589 | |||
| C306188 | 30' | 6" | .188" | 120 | $2,439 | $2,679 | $2,739 | |||
| C357156 | 35' | 7" | .156" | 115 | $2,399 | $2,689 | $2,759 | |||
| C357188 | 35' | 7" | .188" | 120 | $2,669 | $2,959 | $3,029 | |||
| C408188 | 40' | 8" | .188" | 120 | $3,249 | $3,619 | $3,709 | |||
| C458188 | 45' | 8" | .188" | 105 | $3,449 | $3,869 | $3,979 | |||
| C501018 | 50' | 10" | .188" | 115 | $3,939 | $4,459 | $4,589 | |||
© Copyright 2004-2010 - FlagsforVeterans.com